| Away Team |
Game Summary |
Home Team |
| Darkness |
Wednesday October 20, 2021 8:30 PM Final |
Goose |
| 8 |
9 |
Scoring Summary
| Period | Time | Type | Team | Scorer | First Assist | Second Assist |
| 1 | - | SH | Goose | 26 M. Puntureri | 13 N. Puntureri | 77 T. Hervatine |
| 1 | - | EV | Goose | 13 N. Puntureri | 26 M. Puntureri | 28 S. Hervatine |
| 1 | - | EV | Goose | 26 M. Puntureri | 13 N. Puntureri | 28 S. Hervatine |
| 1 | - | EV | Goose | 26 M. Puntureri | 77 T. Hervatine | |
| 1 | - | EV | Goose | 13 N. Puntureri | 26 M. Puntureri | |
| 1 | - | EV | Goose | 26 M. Puntureri | 13 N. Puntureri | |
| 1 | - | EV | Goose | 26 M. Puntureri | | |
| 1 | - | EV | Goose | 10 M. Seminara | 26 M. Puntureri | 13 N. Puntureri |
| 1 | - | EV | Darkness | 23 A. Allegra | 93 K. Boariu | 29 C. Bryant |
| 1 | - | EV | Darkness | 14 J. Hopper | 29 C. Bryant | |
| 1 | - | PP | Darkness | 44 Z. Whalen | 23 A. Allegra | 29 C. Bryant |
| 1 | - | EV | Darkness | 29 C. Bryant | 23 A. Allegra | |
| 1 | - | EV | Darkness | 29 C. Bryant | 14 J. Hopper | |
| 1 | - | EV | Darkness | 23 A. Allegra | | |
| 1 | - | EV | Darkness | 23 A. Allegra | 14 J. Hopper | 93 K. Boariu |
| 1 | - | EV | Darkness | 23 A. Allegra | 44 Z. Whalen | |
| OT | - | SO | Goose | 26 M. Puntureri | | |
|
Penalty Summary
| Period | Time | Team | Player | Type | Minutes |
| 1 | - | Goose | 28 S. Hervatine | Slashing | 2 |
| 1 | - | Goose | 28 S. Hervatine | Hooking | 2 |
|
Goaltender Summary
| Team | Goaltender | 1 | 2 | 3 | OT | TOT |
| Darkness | 39 J. Ford | 0 | 0 | 0 | 0 | 0 |
| Goose | 89 N. Parrish | 0 | 0 | 0 | 0 | 0 |
|
Officials
Matt Custer
Fred Faraoni
|